Highland Ave Fire Incident History
To date, we have no information about fire incidents in 2025
17 Dec 2016
Fires in structures other than in a building
Property Use —
Schools, non-adult
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| ASHRAM THE YOGA AND FITNESS CENTER, INC | ||
| CONESANT INC | ||
| BIZNIZINSYTZ.COM INC | ||
| ALLIE'S ARRANGEMENTS, LLC, AVERY CONTRACTING CO., INC | ||
| A.G.K. II CORP | ||
| AUTOMATION SCIENCES, INC, BURRAQ DIGITAL, INC | ||
| BASMATIE LIBERTY INSURANCE AGENCY CORP, SANJEEV HARRY, INC | ||
| BHAI KANHAIYA FOUNDATION, INC, RICHI RICH PALACE NY INC | ||
| ASHFORD MILLIS LEGAL, INC, MANPOWER ADVISORY SERVICES (MAS) INC | ||
| BUCK'S PLACE INC |